Students Recreation Club Committee
Staff Members
| Sl.No. | Name | Designation | Position |
|---|---|---|---|
| 1 td > | Shri Jitender Tak | Director | Chairman |
| 2 td > | Smt. Kamaleswari Basumatary | Jr. Lecturer (T) | Vice-Chairman |
| 3 td > | Smt. Jyoti Mala Deka | Demonstrator (W) | Treasurer |
| 4 td > | Smt. Tribeni Hazarika | Tech. Superintendent(W) | Cultural-in-Charge |
| 5 td > | Shri Samir Kanti Bhaumik | Assistant Director (NT) | Cultural-in-Charge |
| 6 td > | Shri Sanjit Jana | Sr. Instructor (W) | Sports-in-Charge (Boys) |
| 7 td > | Shri Bhupen Deka | LIA | Sports-in-Charge (Boys) |
| 8 td > | Smt. Smrity Bania | Lab. Assistant (W) | Sports-in-Charge (Girls) |
| 9 td > | Miss Sushmita Kushwaha | Lab. Assistant (P) | Sports-in-Charge (Girls) |
| 10 td > | Smt. Karabi Deka Rabha | Lab. Attendant (W) | Coordinator (Cultural Activities) |
| 11 td > | Smt. Ritusmita Borah | Attendant (W) | Coordinator (Cultural Activities) |
| 12 td > | Miss Nur Afruza Bagem | Lecturer (O/S) (G.S.) | Coordinator (Cultural Activities) |
| 13 td > | Smt. Rafia Khanam | Lecturer (O/S) (Mathematics) | Coordinator (Cultural Activities) |
| 14 td > | Smt. Jullee B. Deori | Lecturer (O/S) (Designing) | Coordinator (Cultural Activities) |
| 15 td > | Shri Himangshu Roy | Assistant | Coordinator (Cultural Activities) |
| 16 td > | Shri Chiranjit Basak | Lab. Attendant (W) | Coordinator (Sports) - Boys |
| 17 td > | Shri Hamiduzzafar | Demonstrator (P) | Coordinator (Sports) - Boys |
| 18 td > | Smt. Rukmini Talukdar | Lab. Attendant (W) | Coordinator (Sports) - Girls |
| 19 td > | Smt. Nabanita Nath | Lab. Attendant (P) | Coordinator (Sports) - Girls |
Student Members
| Sl.No. | Name | Designation | Position |
|---|---|---|---|
| 1 td > | Anusuya Gogoi | 3rd year | General Secretary |
| 2 td > | Somaina Basumatary | 2nd year | Asstt. General Secretary. |
| 3 td > | Bhargab Deka | 3rd year | Hostel Monitor - Boys |
| 4 td > | Ebhamiki Sumer | 2nd year | Asstt. Hostel Monitor - Boys. |
| 5 td > | Kapaliu Kamei | 3rd year | Hostel Monitor - Girls |
| 6 td > | Kasturi Das | 2nd year | Asstt. Hostel Monitor - Girls |
| 7 td > | Pranjal Saikia | 3rd year | Secretary Cultural Activities |
| 8 td > | Lanchenbi Oinam | 2nd year | Asstt. Secretary - Cultural Activities |
| 9 td > | Dhritiraj Sarma | 2nd year | Asstt. Secretary - Cultural Activities |
| 10 td > | Bornali Sonowal | 2nd year | Asstt. Secretary - Cultural Activities |
| 11 td > | Zorintluanga | 3rd year | Secretary (Sports) - Boys |
| 12 td > | Nabam Soma | 3rd year | Secretary (Sports) - Boys |
| 13 td > | Shayne Hesky K Marak | 2nd year | Asstt. Secretary (Sports) - Boys |
| 14 td > | Tahi Mele | 3rd year | Secretary (Sports) - Girls |
| 15 td > | Garima Daimary | 3rd year | Secretary (Sports) - Girls |
| 16 td > | Levia Gangmei | 2nd year | Asstt. Secretary (Sports) - Girls |
| 17 td > | Bhargab Pratim Gogoi | 3rd year | Secretary - Swachh Bharat Abhiyan Team |
| 18 td > | Siddhartha Sarkar | 2nd year | Asstt. Secretary - Swachh Bharat Abhiyan |
| 19 td > | Majasillu Kamei | 3rd year | Member Swachh Bharat Abhiyan Team |
| 20 td > | Bhayolina Medhi | 2nd year | Member Swachh Bharat Abhiyan Team |
